Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | TheKing | Make![]() | 4 | |
| 2 | DeMentes | LagartO![]() | 3 | |
| 3 | Config | Test4![]() | 0 | |
| 4 | ADMIN | ADMONIX![]() | 0 | |
| 5 | Test | Test3![]() | 0 | |
| 6 | RAMPAGE | Tutumba![]() | 0 | |
| 7 | MATACOS | J1R3N![]() | 0 | |
| 8 | GodWana | SnoopDogg![]() | 0 | |
| 9 | Exiliado | Neron![]() | 0 |
Last Updated @ 01/13/2026 - 12:09 AM

